Player list

Games with less than two players are not listed
Players without kills or deaths are ignored

Game 1
(q3dm9)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.67 65.7 1.77 20 23 9 3 10 (4:10 min) 0:44 min 2.08 1.25 0:09 h
2 [BQfH]Zipp - 1.00 50.0 0.80 4 4 4 0 0 (1:06 min) 0:25 min 1.90 1.90 0:02 h
3 [BQfH]2Fingers - 0.63 42.9 0.71 10 12 14 2 3 (2:06 min) 0:33 min 1.04 1.67 0:09 h
4 [BQfH]Dark - 0.00 20.0 0.24 0 6 18 6 2 (0:41 min) 0:23 min 0.00 2.50 0:09 h

Game 2
(q3dm14)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.67 64.7 1.69 20 22 10 2 8 (2:32 min) 0:44 min 2.05 1.23 0:09 h
2 [BQfH]Zipp - 0.92 51.9 1.00 12 14 11 2 5 (1:40 min) 0:39 min 1.29 1.40 0:09 h
3 [BQfH]Snake - 0.85 50.0 0.93 11 13 11 2 3 (2:13 min) 0:41 min 1.13 1.34 0:09 h
4 [BQfH]2Fingers - 0.43 36.1 0.54 10 13 20 3 3 (0:52 min) 0:24 min 1.03 2.36 0:09 h
5 [BQfH]Dark - 0.36 31.3 0.43 8 10 20 2 3 (0:59 min) 0:25 min 0.82 2.26 0:09 h

Game 3
(q3dm1)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 4.29 81.1 3.75 30 30 7 0 9 (3:03 min) 1:39 min 2.26 0.53 0:13 h
2 [BQfH]Snake - 0.19 18.4 0.22 6 7 30 1 1 (42:07 min) 1:43 min 0.11 0.56 0:55 h

Game 4
(q3dm17)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 2.90 76.2 2.91 29 32 7 3 10 (3:34 min) 0:50 min 3.14 1.08 0:09 h
2 [BQfH]Dark - 0.73 47.6 0.83 8 10 9 2 3 (3:18 min) 1:23 min 0.48 0.66 0:16 h
3 [BQfH]Chrisi - 0.55 45.0 0.75 6 9 8 3 4 (1:24 min) 0:25 min 1.17 2.15 0:05 h
4 [BQfH]Zipp - 0.58 42.9 0.72 14 18 20 4 3 (1:03 min) 0:31 min 1.05 1.80 0:13 h
5 [BQfH]2Fingers - 0.46 38.3 0.61 17 23 31 6 5 (1:32 min) 0:28 min 0.95 2.07 0:17 h
6 [BQfH]Snake - 0.36 32.3 0.47 15 20 37 5 2 (1:06 min) 0:28 min 0.74 2.07 0:20 h

Game 5
(q3dm2)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.65 62.2 1.56 28 28 17 0 5 (0:28 min) 0:30 min 3.11 1.89 0:09 h
2 [BQfH]Chrisi - 1.50 60.8 1.48 30 31 19 1 7 (0:42 min) 0:25 min 3.33 2.22 0:09 h
3 [BQfH]Snake - 1.00 50.0 0.96 24 24 24 0 4 (0:35 min) 0:21 min 2.67 2.67 0:09 h
4 [BQfH]Zipp - 0.68 40.4 0.66 23 23 34 0 3 (0:18 min) 0:15 min 2.56 3.78 0:09 h
5 [BQfH]2Fingers - 0.59 37.0 0.56 10 10 17 0 3 (0:38 min) 0:30 min 1.11 1.89 0:09 h
6 [BQfH]Dark - 0.17 14.3 0.14 1 1 6 0 1 (0:17 min) 0:21 min 0.39 2.37 0:02 h

Game 6
(q3dm6)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Chrisi - 1.43 61.1 1.50 30 33 18 3 8 (3:02 min) 1:24 min 0.96 0.67 0:31 h
2 [BQfH]OneEye - 1.00 50.0 0.97 28 28 28 0 6 (2:30 min) 0:32 min 1.78 1.78 0:15 h
3 [BQfH]Dark - 0.77 50.0 0.93 10 13 10 3 4 (3:05 min) 0:27 min 1.58 2.05 0:06 h
4 [BQfH]Snake - 0.52 34.1 0.50 14 14 27 0 4 (1:37 min) 0:33 min 0.89 1.72 0:15 h
5 [BQfH]Zipp - 1.00 50.0 0.50 1 1 1 0 1 (14:13 min) 8:39 min 0.06 0.06 0:17 h
6 [BQfH]2Fingers - 0.00 0.0 0.00 0 0 5 0 0 (12:07 min) 3:14 min 0.00 0.26 0:19 h

Game 7
(q3dm16)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.64 64.1 1.67 23 25 12 2 5 (11:33 min) 1:59 min 0.77 0.47 0:29 h
2 [BQfH]2Fingers - 0.82 48.5 0.89 14 16 15 2 3 (11:51 min) 1:13 min 0.63 0.77 0:22 h
3 [BQfH]Zipp - 0.38 35.0 0.50 5 7 11 2 2 (11:09 min) 1:30 min 0.24 0.61 0:21 h
4 [BQfH]Snake - -0.08 29.4 0.38 -1 5 6 6 2 (9:09 min) 0:58 min -0.08 0.95 0:12 h
5 [BQfH]Dark - 0.17 25.0 0.32 3 6 15 3 2 (17:14 min) 2:04 min 0.08 0.46 0:39 h

Game 8
(q3dm3)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.67 65.4 1.79 30 34 14 4 5 (0:35 min) 0:27 min 3.46 2.08 0:08 h
2 [BQfH]Chrisi - 1.28 56.1 1.21 23 23 18 0 3 (0:44 min) 0:24 min 3.00 2.35 0:07 h
3 [BQfH]2Fingers - 1.08 51.9 1.04 27 27 25 0 4 (0:51 min) 0:20 min 3.12 2.88 0:08 h
4 [BQfH]Zipp - 0.62 40.8 0.67 18 20 27 2 4 (0:44 min) 0:17 min 2.08 3.35 0:08 h
5 [BQfH]Dark - 0.66 39.6 0.63 19 19 29 0 2 (0:43 min) 0:17 min 2.19 3.35 0:08 h
6 [BQfH]Snake - 0.50 35.1 0.52 12 13 23 1 4 (0:41 min) 0:19 min 1.48 2.97 0:08 h

Game 9
(q3dm5)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.50 60.8 1.48 30 31 19 1 7 (0:51 min) 0:23 min 3.70 2.47 0:08 h
2 [BQfH]Zipp - 0.88 50.9 1.00 23 27 22 4 3 (0:23 min) 0:18 min 2.84 3.21 0:08 h
3 [BQfH]Dark - 0.96 51.1 1.00 22 24 21 2 5 (0:33 min) 0:20 min 2.72 2.84 0:08 h
4 [BQfH]Chrisi - 0.73 44.7 0.78 19 21 24 2 3 (0:25 min) 0:18 min 2.35 3.21 0:08 h
5 [BQfH]2Fingers - 0.63 38.5 0.60 15 15 24 0 3 (0:57 min) 0:19 min 1.85 2.96 0:08 h
6 [BQfH]Snake - 0.60 37.5 0.57 12 12 20 0 3 (0:53 min) 0:23 min 1.48 2.47 0:08 h

Game 10
(q3dm10)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Chrisi - 1.23 59.4 1.36 16 19 10 3 4 (1:18 min) 0:41 min 1.65 1.34 0:09 h
2 [BQfH]2Fingers - 1.07 54.1 1.14 30 33 25 3 7 (1:37 min) 0:33 min 1.86 1.74 0:16 h
3 [BQfH]OneEye - 1.00 52.7 1.07 26 29 23 3 7 (1:28 min) 0:35 min 1.61 1.61 0:16 h
4 [BQfH]Zipp - 0.70 43.1 0.74 23 25 31 2 3 (1:06 min) 0:28 min 1.43 2.05 0:16 h
5 [BQfH]Snake - 0.63 40.7 0.67 20 22 30 2 3 (0:25 min) 0:29 min 1.24 1.99 0:16 h
6 [BQfH]Dark - 0.62 40.4 0.66 21 23 32 2 3 (1:00 min) 0:27 min 1.30 2.11 0:16 h

Game 11
(q3dm19)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Dark - 0.59 49.1 0.93 16 26 17 10 4 (0:58 min) 0:43 min 0.79 1.33 0:20 h
2 [BQfH]Snake - 0.71 46.2 0.82 15 18 18 3 4 (3:04 min) 0:55 min 0.74 1.04 0:20 h
3 [BQfH]OneEye - 0.60 44.4 0.73 6 8 8 2 2 (0:58 min) 0:23 min 1.39 2.32 0:04 h
4 [BQfH]Chrisi - 0.42 40.0 0.62 5 8 9 3 3 (0:47 min) 0:18 min 1.23 2.96 0:04 h
5 [BQfH]2Fingers - 0.12 28.6 0.38 3 10 18 7 2 (2:20 min) 1:28 min 0.08 0.65 0:38 h

Game 12
(q3dm1)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.88 65.2 1.76 30 30 16 0 7 (1:10 min) 0:24 min 4.37 2.33 0:06 h
2 [BQfH]Chrisi - 1.00 51.1 1.00 23 24 22 1 4 (0:29 min) 0:17 min 3.35 3.35 0:06 h
3 [BQfH]Dark - 0.96 50.0 0.96 22 23 22 1 4 (0:26 min) 0:17 min 3.20 3.35 0:06 h
4 [BQfH]2Fingers - 0.84 47.9 0.88 21 23 23 2 3 (0:38 min) 0:15 min 3.18 3.79 0:06 h
5 [BQfH]Snake - 0.60 40.5 0.65 15 17 23 2 3 (0:42 min) 0:15 min 2.18 3.64 0:06 h
6 [BQfH]Zipp - 0.52 35.7 0.54 14 15 26 1 2 (0:16 min) 0:13 min 2.26 4.35 0:06 h

Game 13
(q3dm7)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 4.29 81.1 3.75 30 30 7 0 9 (3:05 min) 1:08 min 3.30 0.77 0:09 h
2 [BQfH]Chrisi - 2.70 73.0 2.45 27 27 10 0 10 (2:09 min) 0:49 min 2.97 1.10 0:09 h
3 [BQfH]Zipp - 0.68 40.5 0.65 17 17 25 0 3 (1:23 min) 0:20 min 1.87 2.75 0:09 h
4 [BQfH]Dark - 0.67 40.0 0.64 16 16 24 0 3 (1:48 min) 0:21 min 1.76 2.64 0:09 h
5 [BQfH]2Fingers - 0.48 34.2 0.50 12 13 24 1 2 (0:28 min) 0:20 min 1.32 2.75 0:09 h
6 [BQfH]Snake - 0.37 30.8 0.43 10 12 25 2 3 (0:46 min) 0:19 min 1.10 2.97 0:09 h

Game 14
(q3dm17)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.07 55.6 1.21 30 35 23 5 4 (1:17 min) 0:24 min 2.58 2.41 0:11 h
2 [BQfH]Chrisi - 1.04 54.7 1.16 25 29 20 4 5 (1:27 min) 0:27 min 2.15 2.06 0:11 h
3 [BQfH]Dark - 0.64 45.0 0.79 21 27 27 6 3 (0:55 min) 0:20 min 1.81 2.84 0:11 h
4 [BQfH]Zipp - 0.63 44.9 0.79 17 22 22 5 5 (0:49 min) 0:24 min 1.46 2.32 0:11 h
5 [BQfH]Snake - 0.38 36.0 0.55 12 18 26 6 3 (0:36 min) 0:21 min 1.03 2.75 0:11 h
6 [BQfH]2Fingers - 0.27 31.5 0.45 10 17 30 7 3 (0:23 min) 0:18 min 0.86 3.18 0:11 h

Game 15
(q3dm2)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.76 65.3 1.78 30 32 15 2 8 (1:31 min) 0:30 min 3.33 1.89 0:09 h
2 [BQfH]Dark - 0.93 50.0 0.97 27 29 27 2 3 (0:23 min) 0:18 min 3.00 3.22 0:09 h
3 [BQfH]Zipp - 0.83 45.2 0.79 19 19 23 0 3 (1:01 min) 0:22 min 2.11 2.56 0:09 h
4 [BQfH]Snake - 0.60 42.3 0.69 9 11 13 2 5 (0:44 min) 0:22 min 1.53 2.56 0:05 h
5 [BQfH]2Fingers - 0.58 36.7 0.56 18 18 31 0 5 (0:56 min) 0:16 min 2.00 3.44 0:09 h

Game 16
(q3dm6)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.87 66.0 1.82 30 31 15 1 11 (2:21 min) 0:39 min 2.67 1.42 0:11 h
2 [BQfH]Chrisi - 0.95 52.4 1.05 19 22 17 3 3 (1:18 min) 0:30 min 1.81 1.90 0:10 h
3 [BQfH]2Fingers - 0.93 49.2 0.94 28 29 29 1 3 (0:38 min) 0:21 min 2.49 2.67 0:11 h
4 [BQfH]Dark - 0.88 46.7 0.84 21 21 24 0 5 (0:58 min) 0:26 min 1.87 2.14 0:11 h
5 [BQfH]Snake - 0.79 44.2 0.76 19 19 24 0 2 (0:26 min) 0:26 min 1.69 2.14 0:11 h
6 [BQfH]Zipp - 0.56 37.0 0.57 19 20 33 1 4 (0:51 min) 0:19 min 1.69 3.03 0:11 h

Game 17
(q3dm16)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]2Fingers - 1.58 63.5 1.65 30 33 16 3 5 (4:06 min) 0:54 min 1.67 1.06 0:18 h
2 [BQfH]Dark - 0.75 42.9 0.72 18 18 24 0 3 (2:06 min) 0:43 min 1.00 1.33 0:18 h
3 [BQfH]Snake - 0.26 31.1 0.44 8 14 25 6 2 (2:11 min) 0:33 min 0.44 1.72 0:18 h

Game 18
(q3dm3)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 6.00 85.7 5.00 30 30 5 0 17 (3:42 min) 1:19 min 3.77 0.63 0:07 h
2 [BQfH]Snake - 0.61 37.9 0.58 11 11 18 0 4 (0:42 min) 0:25 min 1.38 2.26 0:07 h
3 [BQfH]2Fingers - 0.00 0.0 0.00 0 0 8 0 0 (0:53 min) 0:53 min 0.00 1.01 0:07 h
4 [BQfH]Dark - 0.00 0.0 0.00 0 0 10 0 0 (0:29 min) 0:43 min 0.00 1.26 0:07 h

Game 19
(q3dm5)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 0.00 100.0 4.00 4 4 0 0 0 (5:14 min) 5:14 min 0.76 0.00 0:05 h
2 [BQfH]Dark - 0.00 25.0 0.25 0 1 2 1 1 (4:26 min) 1:18 min 0.00 0.57 0:05 h
3 [BQfH]2Fingers - 0.00 0.0 0.00 0 0 3 0 0 (0:42 min) 1:18 min 0.00 0.57 0:05 h

Game 20
(tffdm1)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Chrisi - 4.17 80.6 3.57 25 25 6 0 5 (7:29 min) 4:41 min 0.76 0.18 0:32 h
2 [BQfH]Snake - 0.19 18.8 0.22 5 6 25 1 2 (0:52 min) 1:11 min 0.16 0.81 0:31 h

Game 21
(q3dm14)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 5.00 83.8 4.43 30 31 5 1 14 (2:58 min) 1:21 min 3.15 0.63 0:09 h
2 [BQfH]Chrisi - 1.25 58.6 1.31 15 17 10 2 5 (1:01 min) 0:31 min 2.21 1.76 0:06 h
3 [BQfH]Zipp - 0.71 46.9 0.83 12 15 14 3 5 (3:18 min) 0:31 min 1.26 1.79 0:09 h
4 [BQfH]Dark - 0.40 34.2 0.50 10 13 22 3 2 (0:34 min) 0:21 min 1.05 2.63 0:09 h
5 [BQfH]2Fingers - 0.18 24.1 0.30 4 7 19 3 2 (0:41 min) 0:24 min 0.42 2.31 0:09 h
6 [BQfH]Snake - 0.24 19.0 0.22 4 4 17 0 2 (1:59 min) 0:24 min 0.55 2.32 0:07 h

Game 22
(q3dm15)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Chrisi - 2.00 66.7 1.88 30 30 15 0 6 (2:05 min) 0:39 min 2.84 1.42 0:10 h
2 [BQfH]OneEye - 1.41 59.5 1.39 24 25 16 1 4 (0:39 min) 0:35 min 2.27 1.61 0:10 h
3 [BQfH]Zipp - 0.72 43.8 0.74 13 14 17 1 4 (1:57 min) 0:33 min 1.23 1.71 0:10 h
4 [BQfH]Snake - 0.56 40.0 0.63 10 12 16 2 4 (1:39 min) 0:33 min 0.95 1.71 0:10 h
5 [BQfH]2Fingers - 0.42 36.7 0.55 8 11 16 3 2 (1:20 min) 0:31 min 0.76 1.80 0:10 h
6 [BQfH]Dark - 0.44 32.4 0.46 11 12 24 1 3 (1:01 min) 0:24 min 1.04 2.37 0:10 h

Game 23
(q3dm1)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Snake - 1.30 57.4 1.29 30 31 22 1 9 (3:02 min) 1:22 min 0.91 0.69 0:33 h
2 [BQfH]Dark - 0.68 41.5 0.69 21 22 30 1 4 (1:24 min) 0:31 min 1.25 1.85 0:16 h
3 [BQfH]2Fingers - -0.50 0.0 0.00 -1 0 1 1 0 (14:57 min) 5:35 min -0.06 0.12 0:16 h

Game 24
(q3dm1)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Dark - 1.25 57.1 1.28 30 32 22 2 10 (2:49 min) 0:38 min 1.89 1.52 0:15 h
2 [BQfH]Zipp - 0.46 37.3 0.58 17 22 32 5 4 (1:03 min) 0:22 min 1.18 2.58 0:14 h

Game 25
(q3dm11)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 1.25 58.6 1.36 30 34 20 4 7 (2:24 min) 0:48 min 1.49 1.20 0:20 h
2 [BQfH]Dark - 1.07 51.6 1.00 16 16 15 0 4 (0:59 min) 0:34 min 1.73 1.62 0:09 h
3 [BQfH]Chrisi - 0.83 50.0 0.92 10 12 10 2 6 (1:23 min) 0:31 min 1.45 1.73 0:06 h
4 [BQfH]2Fingers - 0.93 48.3 0.88 14 14 15 0 5 (1:26 min) 0:27 min 1.92 2.05 0:07 h
5 [BQfH]Snake - 0.67 42.1 0.71 22 24 31 2 3 (0:47 min) 0:35 min 1.10 1.64 0:20 h
6 [BQfH]Zipp - 0.56 39.3 0.63 19 22 31 3 3 (1:50 min) 0:34 min 0.95 1.69 0:20 h

Game 26
(q3dm13)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]OneEye - 2.73 73.2 2.50 30 30 11 0 7 (0:56 min) 0:45 min 3.31 1.22 0:09 h
2 [BQfH]Chrisi - 1.69 63.9 1.64 22 23 12 1 6 (1:59 min) 0:38 min 2.43 1.44 0:09 h
3 [BQfH]2Fingers - 0.68 42.1 0.70 15 16 21 1 3 (0:44 min) 0:23 min 1.66 2.43 0:09 h
4 [BQfH]Dark - 0.55 39.4 0.62 11 13 18 2 2 (0:38 min) 0:25 min 1.22 2.21 0:09 h
5 [BQfH]Zipp - 0.56 36.0 0.53 9 9 16 0 3 (0:54 min) 0:31 min 0.99 1.77 0:09 h
6 [BQfH]Snake - 0.43 30.3 0.42 10 10 23 0 3 (1:15 min) 0:22 min 1.10 2.54 0:09 h

Game 27
(q3dm1)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Zipp - 3.50 77.8 2.33 7 7 2 0 3 (1:03 min) 0:40 min 3.47 0.99 0:02 h
2 [BQfH]Dark - 2.00 66.7 1.33 4 4 2 0 2 (1:15 min) 0:40 min 1.98 0.99 0:02 h
3 [BQfH]2Fingers - 0.33 25.0 0.29 2 2 6 0 1 (0:40 min) 0:17 min 0.99 2.98 0:02 h
4 [BQfH]OneEye - 0.00 0.0 0.00 0 0 1 0 0 (1:17 min) 1:00 min 0.00 0.50 0:02 h
5 [BQfH]Snake - 0.00 0.0 0.00 0 0 2 0 0 (0:50 min) 0:40 min 0.00 0.99 0:02 h

Game 28
(q3dm16)

Players (sorted by ratio)

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides MKIOL Avg. life FPM DPM Playtime
1 [BQfH]Snake - 1.67 63.3 1.63 30 31 17 1 6 (3:35 min) 1:50 min 0.86 0.51 0:35 h
2 [BQfH]2Fingers - 0.83 48.9 0.92 19 22 20 3 5 (2:40 min) 1:28 min 0.54 0.65 0:35 h
3 [BQfH]Zipp - 0.80 50.0 0.83 4 5 4 1 3 (14:45 min) 3:46 min 0.18 0.22 0:22 h
4 [BQfH]Dark - 0.42 32.1 0.46 15 17 34 2 3 (2:15 min) 0:57 min 0.43 1.02 0:35 h

Ratio is calculated as (FPM / DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Total deaths is (killed + suicides + deaths)

Q3LA build 030, 2000-02-14 by Fabian Huester