Game list

Player ranking
(sorted by ratio)

Number of games: 28

# Name Bot Ratio Eff Skill Frags Kills Killed Suicides FPM DPM Playtime Games Ping
1 [BQfH]OneEye - 1.76 65.2 1.86 568 602 288 34 2.31 1.31 4:05 h 23 4
2 [BQfH]Chrisi - 1.27 58.0 1.37 325 353 228 28 1.82 1.43 2:59 h 16 8
3 [BQfH]Zipp - 0.66 42.4 0.74 290 326 406 36 1.21 1.84 4:00 h 21 9
4 [BQfH]Dark - 0.63 42.0 0.72 351 402 504 51 1.08 1.71 5:24 h 26 46
5 [BQfH]2Fingers - 0.63 41.9 0.72 316 364 456 48 0.96 1.53 5:28 h 25 9
6 [BQfH]Snake - 0.56 38.9 0.64 323 368 533 45 0.82 1.46 6:34 h 25 3

Ratio is calculated as (FPM / DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Total deaths is (killed + suicides + deaths)

Q3LA build 030, 2000-02-14 by Fabian Huester